Student Financial Responsibility Agreement (SFRA)
At Clover Park Technical College, we believe it's important for students to feel informed and empowered about their financial responsibilities. As part of our commitment to transparency and your success, you may be asked to review and accept the Student Financial Responsibility Agreement (SFRA) each year.
This agreement is designed to help you understand your financial obligations when enrolling in classes and outlines the college’s policies.
It’s a simple way for you to acknowledge your financial responsibilities and be aware of what to expect if any issues arise. We're here to support you and ensure you have all the information you need to make informed decisions about your education.
Who needs to complete the Student Financial Responsibility Agreement?
Most students enrolling in courses that charge tuition/fees will be required to complete the SFRA prior to their first registration for the year.
Some students, including those who are younger than 18-years-old and those students who are not charged tuition, may be exempt from completing the form while they are in that status.
What is the SFRA and how do I complete it?
The SFRA is an important agreement that outlines financial obligations and responsibilities for attendance at Clover Park Technical College. If required, you will complete the SFRA in ctcLink by selecting “Holds.” The SFRA may also be provided to you electronically or via paper if you are registering outside of ctcLink.
Important Note: This process is being implemented across all community and technical colleges in Washington State by the State Board of Community and Technical Colleges (SBCTC). This process is required to meet Regulatory Compliance: A standardized agreement ensures all colleges can comply with the applicable Revised Code of Washington (RCW) statutes and federal laws, as advised by the states AAG. This process also provides Operational Consistency and Risk Mitigation for all SBCTC colleges.
How often do I need to complete the SFRA?
The SFRA must be completed once per year (summer through spring), or if changes to the current agreement are mandated.
What if I don’t accept the SFRA?
If your status requires completion of the SFRA, you must review and accept it annually to register for classes.
What if someone else is responsible for paying my account (i.e. through a sponsorship or employer)?
Each student is responsible for their account and unpaid balances, especially if a third-party payer does not cover the full amount. It is important to be aware of this and understand the terms outlined in the SFRA.
Why must I complete the SFRA if my tuition and applicable fees are covered by the college or outside funding sources?
It's important to know that if you're receiving financial aid or other funding, there may be some charges on your account that aren't covered fully. For example, your student account might include things like library book fines or lost equipment fees. In these cases, you are responsible for those extra charges. Also, if there happens to be a balance on your account due to changes in your funding situation, you will be responsible for that amount.
What is an SFRA Hold?
The SFRA hold will take effect the first time you register during the year (summer – the following spring). Completion of the SFRA hold will allow you to register for that quarter and future quarters during that year.
After I complete the SFRA, when will the hold be lifted?
If you are completing the SFRA in ctcLink, the hold will be removed immediately. If you are completing an alternative form of the SFRA (electronically or via paper), the college registration office will release your hold.
Can I look at a copy of the SFRA?
You will find a copy of the SFRA in ctcLink self-service Tasks menu. After signing it, you will be able to go back and review it. You can also see a copy of the SFRA here. https://myaccount.ctclink.us/
If I have additional questions regarding the SFRA, who should I reach out to?
Please contact the cashier at cashier@cptc.edu if you have any questions regarding the SFRA.
Washington State & the Cost of Education
The State of Washington contributes approximately 55 percent of the cost of students' education through an allocation to the college. Students are responsible for the remaining 45 percent.
Eligible students may also receive state-supported financial aid, and federal, state, and foundation support is available — visit the Financial Aid page for details.
2024-2025 Academic Year Tuition
Tuition rates are set by the College in accordance with state law, and are subject to change for all enrolled students at the time of the change.
Lower Division Tuition
Number of Credits | Resident Tuition | Non-Resident Tuition | Non-Resident Operating Waiver Tuition |
---|---|---|---|
1 | $127.59 | $328.13 | $145.79 |
2 | $255.18 | $656.26 | $291.58 |
3 | $382.77 | $984.39 | $437.37 |
4 | $510.36 | $1,312.52 | $583.16 |
5 | $637.95 | $1,640.65 | $728.95 |
6 | $765.54 | $1,968.78 | $874.74 |
7 | $893.13 | $2,296.91 | $1,020.53 |
8 | $1,020.72 | $2,625.04 | $1,166.32 |
9 | $1,148.31 | $2,953.17 | $1,312.11 |
10 | $1,275.90 | $3,281.30 | $1,457.90 |
11 | $1,331.27 | $3,344.87 | $1,514.24 |
12 | $1,386.64 | $3,408.44 | $1,570.58 |
13 | $1,442.01 | $3,472.01 | $1,626.92 |
14 | $1,497.38 | $3,535.58 | $1,683.26 |
15 | $1,552.75 | $3,599.15 | $1,739.60 |
16 | $1,608.12 | $3,662.72 | $1,795.94 |
17 | $1,663.49 | $3,726.29 | $1,852.28 |
18 | $1,718.86 | $3,789.86 | $1,908.62 |
19 | $1,833.33 | $4,104.87 | $2,023.09 |
20 | $1,947.80 | $4,419.88 | $2,137.56 |
21 | $2,062.27 | $4,734.89 | $2,252.03 |
22 | $2,176.74 | $5,049.90 | $2,366.50 |
23 | $2,291.21 | $5,364.91 | $2,480.97 |
24 | $2,405.68 | $5,679.92 | $2,595.44 |
25 | $2,520.15 | $5,994.93 | $2,709.91 |
26 | $2,634.62 | $6,309.94 | $2,824.38 |
27 | $2,749.09 | $6,624.95 | $2,938.85 |
28 | $2,863.56 | $6,939.96 | $3,053.32 |
29 | $2,978.03 | $7,254.97 | $3,167.79 |
30 | $3,092.50 | $7,569.98 | $3,282.26 |
31 | $3,206.97 | $7,884.99 | $3,396.73 |
32 | $3,321.44 | $8,200.00 | $3,511.20 |
33 | $3,435.91 | $8,515.01 | $3,625.67 |
34 | $3,550.38 | $8,830.02 | $3,740.14 |
35 | $3,664.85 | $9,145.03 | $3,854.61 |
36 | $3,779.32 | $9,460.04 | $3,969.08 |
37 | $3,893.79 | $9,775.05 | $4,083.55 |
38 | $4,008.26 | $10,090.06 | $4,198.02 |
39 | $4,122.73 | $10,405.07 | $4,312.49 |
40 | $4,237.20 | $10,720.08 | $4,426.96 |
Upper Division Tuition
Number of Credits | Resident Tuition | Non-Resident Tuition | Non-Resident Operating Waiver Tuition |
---|---|---|---|
1 | $247.61 | $695.59 | $265.81 |
2 | $495.22 | $1,391.18 | $531.62 |
3 | $742.83 | $2,086.77 | $797.43 |
4 | $990.44 | $2,782.36 | $1,063.24 |
5 | $1,238.05 | $3,477.95 | $1,329.05 |
6 | $1,485.66 | $4,173.54 | $1,594.86 |
7 | $1,733.27 | $4,869.13 | $1,860.67 |
8 | $1,980.88 | $5,564.72 | $2,126.48 |
9 | $2,228.49 | $6,260.31 | $2,392.29 |
10 | $2,476.10 | $6,955.90 | $2,658.10 |
11 | $2,481.32 | $6,962.09 | $2,664.29 |
23 | $2,486.54 | $6,968.28 | $2,670.48 |
13 | $2,491.76 | $6,974.47 | $2,676.67 |
14 | $2,496.98 | $6,980.66 | $2,682.86 |
15 | $2,502.20 | $6,986.85 | $2,689.05 |
16 | $2,507.42 | $6,993.04 | $2,695.24 |
17 | $2,512.64 | $6,999.23 | $2,701.43 |
18 | $2,517.86 | $7,005.42 | $2,707.62 |
19 | $2,752.35 | $7,687.89 | $2,942.11 |
20 | $2,986.84 | $8,370.36 | $3,176.60 |
21 | $3,221.33 | $9,052.83 | $3,411.09 |
22 | $3,455.82 | $9,735.30 | $3,645.58 |
23 | $3,690.31 | $10,417.77 | $3,880.07 |
24 | $3,924.80 | $11,100.24 | $4,114.56 |
25 | $4,159.29 | $11,782.71 | $4,349.05 |
26 | $4,393.78 | $12,465.18 | $4,583.54 |
27 | $4,628.27 | $13,147.65 | $4,818.03 |
28 | $4,862.76 | $13,830.12 | $5,052.52 |
29 | $5,097.25 | $14,512.59 | $5,287.01 |
30 | $5,331.74 | $15,195.06 | $5,521.50 |
31 | $5,566.23 | $15,877.53 | $5,755.99 |
32 | $5,800.72 | $16,560.00 | $5,990.48 |
33 | $6,035.21 | $17,242.47 | $6,224.97 |
34 | $6,269.70 | $17,924.94 | $6,459.46 |
35 | $6,504.19 | $18,607.41 | $6,693.95 |
36 | $6,738.68 | $19,289.88 | $6,928.44 |
37 | $6,973.17 | $19,972.35 | $7,162.93 |
38 | $7,207.66 | $20,654.82 | $7,397.42 |
39 | $7,442.15 | $21,337.29 | $7,631.91 |
40 | $7,676.64 | $22,019.76 | $7,866.40 |
Cost of Attending College
The following budget figures have been approved by the Washington Financial Aid Association and CPTC. They are provided as a guide to estimate what it would cost to attend CPTC for nine months (three quarters).
Dependent | Independent | Resident | |
Tuition | $4,824 | $4,824 | $4,824 |
Books & Supplies | $528 | $528 | $528 |
Room & Board | $3,600 | $3,600 | $11,982 |
Transportation | $2,676 | $2,676 | $2,898 |
Personal | $1,848 | $1,848 | $1,848 |
Loan Fees | $99 | $99 | $99 |
Food | $5,328 | $5,328 | $5,328 |
Total | $18,903 | $18,903 | $27,507 |
How to Pay
- Pay in person at the cashier's office in Building 17; acceptable payment methods are check, cash, money order, Visa, or MasterCard.
- Pay by phone with a Visa or MasterCard by calling 253-589-5505.
If an agency or scholarship is paying a student’s tuition, the payment authorization must be on file at Clover Park Technical College in order to complete the registration process.
Failure to meet financial obligations to the College will result in withdrawal from classes as well as the withholding of degrees and transcripts.
More ways to pay for CPTC
Revenue and Tuition Statutory Disclosure Statement
Community and Technical Colleges - Sources and use of revenue
Program Fees
Additional fees may be charged for a specific class and are listed at the end of the course description in the Quarterly Class Schedule. Fee lists are updated frequently and are subject to change.
- Bachelor of Applied Science of Operations Management
- Bachelor of Applied Science in Mechatronics Engineering Technology & Automation
- Manufacturing
- Mechatronics
- NDT
- AMT
- Professional Pilot
- Avionics
- Auto Collision
- Auto Technician
- HVAC
- Electrician/low-voltage
- Construction Technology
- Upholstery
- Welding
- Accounting
- Retail Mgmt
- Culinary Arts
- Pastry Arts
- Cosmetology
- Esthetics
- Central Service/Sterile Processing
- Dental Assistant
- Health Unit Coordinator
- Histology Lab Technician
- Medical Assistant
- Medical Lab Technician
- Pharmacy Technician
- Surgical Tech
- Early Care and Education
- Human Services
- Practical Nursing Program
- Nursing Assistant Certificate
- Nursing LPN-RN Bridge
- Pre-Nursing DTA
- Architectural Engineering
- Bachelor of Applied Science
- Graphic Design Technology
- Interior Design
- Computer Programming
- Digital Entertainment Design
- Environmental Sciences
- Environmental Sciences & Technology
- Bachelor of Applied Science in Environmental Sciences (see link above)
- Network Operations & Systems Security
Additional Quarterly Fees
Security, Graduation, and Records Fee | $6.50 per credit to a maximum of $97.50 per quarter |
ASG Building Fee | $4.25 per credit to a maximum of $51.00 per quarter |
Running Start or Elective High School
Students under age 21 who enroll under Running Start or Elective High School (EHS) do not pay an admission fee and are eligible for tuition waivers subject to the provisions of each program. Students enrolled in RS and EHS are expected to pay lab/supply fees, safety/security fees, consumables, books, tools, transportation and other costs required for their program of study. The college may require students to pay a refundable deposit for tools loaned to them. Once a student graduates from high school, he or she is no longer eligible for these programs and will be required to pay the full tuition and fees.
Self-Support Classes are 100 percent funded through student fees and information on offerings is available in the quarterly class schedule. Fees vary by course.